Calculators
SIP Calculator
Systematic investment growth projections with monthly compounding, optional annual step-up, and real (inflation-adjusted) results. Built by Tolyo.
CalculatorsHot
Inputs
E.g. $, €, ₨
Increases SIP once per year.
Deflates future value by inflation rate.
Turn off for a minimal view.
Months: 120
Results
Future value
₨2,300,386.89
Closed-form est.: ₨2,300,386.89
Total invested
₨1,200,000.00
Total gains (interest)
₨1,100,386.89
Real future value (inflation-adjusted)
—
Per-Year Schedule
| Year | Invested | Gains | Ending Balance |
|---|---|---|---|
| 1 | ₨120,000.00 | ₨6,825.03 | ₨126,825.03 |
| 2 | ₨120,000.00 | ₨22,909.62 | ₨269,734.65 |
| 3 | ₨120,000.00 | ₨41,034.14 | ₨430,768.78 |
| 4 | ₨120,000.00 | ₨61,457.29 | ₨612,226.08 |
| 5 | ₨120,000.00 | ₨84,470.62 | ₨816,696.70 |
| 6 | ₨120,000.00 | ₨110,402.61 | ₨1,047,099.31 |
| 7 | ₨120,000.00 | ₨139,623.43 | ₨1,306,722.74 |
| 8 | ₨120,000.00 | ₨172,550.18 | ₨1,599,272.93 |
| 9 | ₨120,000.00 | ₨209,652.87 | ₨1,928,925.79 |
| 10 | ₨120,000.00 | ₨251,461.10 | ₨2,300,386.89 |
| Totals | ₨1,200,000.00 | ₨1,100,386.89 |
Notes
- SIP grows with compound interest; deposits can be at the beginning or end of each month.
- “Annual step-up” increases your monthly SIP once per year by that percentage.
- “Inflation (real view)” deflates the future value by the chosen yearly inflation rate.
