Calculators
Rent vs Buy Calculator
Compare net wealth from renting vs buying across your time horizon. Mortgage, TMI, HOA, appreciation, rent growth, and investment returns — all in one place by Tolyo.
CalculatorsPopular
Inputs
E.g. $, €, ₨
Down payment: ₨4,000,000.00 (at 20.00%)
Monthly payment: ₨165,150.14
Upfront costs: ₨400,000.00
Turn off for a minimal view.
Horizon: 120 moMortgage pmt: ₨165,150.14
Results
Buyer net wealth at horizon
₨20,292,266.06
Home value − selling costs − remaining mortgage
Renter net wealth at horizon
₨25,704,497.18
Invested down/closing + monthly savings (compounded)
Difference (Buy − Rent)
-₨5,412,231.12
Renting builds more net wealth
Break-even
Not within horizon
Yearly Schedule
| Year | Owner Outflow (yr) | Renter Outflow (yr) | Home Value (end) | Mortgage Balance (end) | Renter Investment (end) |
|---|---|---|---|---|---|
| 1 | ₨2,432,802.29 | ₨1,105,096.99 | ₨21,023,237.96 | ₨15,766,666.94 | ₨6,089,424.66 |
| 2 | ₨2,453,829.86 | ₨1,161,635.85 | ₨22,098,826.71 | ₨15,506,332.86 | ₨7,864,315.48 |
| 3 | ₨2,475,933.24 | ₨1,221,067.35 | ₨23,229,444.63 | ₨15,215,873.22 | ₨9,728,975.09 |
| 4 | ₨2,499,167.47 | ₨1,283,539.47 | ₨24,417,907.10 | ₨14,891,801.92 | ₨11,687,921.19 |
| 5 | ₨2,523,590.41 | ₨1,349,207.79 | ₨25,667,173.57 | ₨14,530,229.47 | ₨13,745,897.20 |
| 6 | ₨2,549,262.87 | ₨1,418,235.82 | ₨26,980,354.88 | ₨14,126,816.28 | ₨15,907,883.40 |
| 7 | ₨2,576,248.79 | ₨1,490,795.45 | ₨28,360,721.04 | ₨13,676,720.59 | ₨18,179,108.63 |
| 8 | ₨2,604,615.35 | ₨1,567,067.38 | ₨29,811,709.36 | ₨13,174,540.34 | ₨20,565,062.56 |
| 9 | ₨2,634,433.20 | ₨1,647,241.52 | ₨31,336,932.99 | ₨12,614,248.38 | ₨23,071,508.57 |
| 10 | ₨2,665,776.59 | ₨1,731,517.52 | ₨32,940,189.95 | ₨11,989,120.09 | ₨25,704,497.18 |
Notes
- “Renter invests savings” means any month that renting is cheaper than owning, the difference is invested at your chosen return (and withdrawn if rent exceeds owning).
- Property tax & maintenance are applied as % of current home value; insurance and HOA are flat per year/month.
- Selling costs (e.g., agent fees) apply to the appreciated sale price at the horizon end.
